What AI assistants recommend for restoration in Michigan
We asked 4 AI assistants (ChatGPT, Gemini, Google AI Mode, Perplexity) the questions a homeowner types about water, mold and fire damage, for 36 towns in Oakland and Macomb County. Each question went to each assistant 3 times. This page links 3,888 answers, counted on November 6, 2026. Each town's count sits on its list page, next to our ranked list and separate from it.
County totals
Named most often for water damage restoration, by town
| Town | County | Named most often | Answers |
|---|---|---|---|
| Chesterfield Township | Macomb | Prime Restoration, 28 of 36 | 36 |
| Clinton Township | Macomb | Restoration 1 of Lake St. Clair, 19 of 36 | 36 |
| Fraser | Macomb | Miracle Property Restoration, 16 of 36 | 36 |
| Macomb Township | Macomb | Prime Restoration, 25 of 36 | 36 |
| New Baltimore | Macomb | SERVPRO of Mount Clemens, New Baltimore, 24 of 36 | 36 |
| Roseville | Macomb | Prime Restoration, 31 of 36 | 36 |
| Shelby Township | Macomb | Prime Restoration, 16 of 36 | 36 |
| Sterling Heights | Macomb | Prime Restoration, 23 of 36 | 36 |
| Warren | Macomb | 1-800 Water Damage of Royal Oak / Sterling Heights, 15 of 36 | 36 |
| Washington Township | Macomb | Prime Restoration, 19 of 36 | 36 |
| Auburn Hills | Oakland | ATI Restoration, 26 of 36 | 36 |
| Berkley | Oakland | Rapid Restoration 24 7, 21 of 36 | 36 |
| Birmingham | Oakland | Prime Restoration, 25 of 36 | 36 |
| Bloomfield Hills | Oakland | DRYmedic Restoration Services of Bloomfield Hills, 21 of 36 | 36 |
| Bloomfield Township | Oakland | DRYmedic Restoration Services of Bloomfield Hills, 23 of 36 | 36 |
| Commerce Township | Oakland | EzDry Restoration, 10 of 36 | 36 |
| Farmington | Oakland | SERVPRO of Farmington & Farmington Hills, 30 of 36 | 36 |
| Farmington Hills | Oakland | SERVPRO of Farmington & Farmington Hills, 32 of 36 | 36 |
| Highland Township | Oakland | SERVPRO of Brighton, Novi, Bloomfield, Howell, Highland, White Lake, Commerce, 18 of 36 | 36 |
| Huntington Woods | Oakland | SERVPRO of Oak Park/Ferndale, 17 of 36 | 36 |
| Independence Township | Oakland | Prime Restoration, 18 of 36 | 36 |
| Lyon Township | Oakland | Clancy Water Damage Restoration Services, 16 of 36 | 36 |
| Milford | Oakland | R & S Restores Inc., 11 of 36 | 36 |
| Novi | Oakland | R & S Restores Inc., 16 of 36 | 36 |
| Oakland Township | Oakland | SERVPRO of Rochester, 19 of 36 | 36 |
| Orchard Lake | Oakland | PuroClean of Waterford Township, 23 of 36 | 36 |
| Orion Township | Oakland | SERVPRO of Rochester, 15 of 36 | 36 |
| Oxford | Oakland | Accu-Dry Inc., 17 of 36 | 36 |
| Rochester Hills | Oakland | SERVPRO of Rochester, 30 of 36 | 36 |
| Royal Oak | Oakland | Prime Restoration, 18 of 36 | 36 |
| Southfield | Oakland | Prime Restoration, 14 of 36 | 36 |
| Springfield Township | Oakland | Prime Restoration, 22 of 36 | 36 |
| Troy | Oakland | Prime Restoration, 18 of 36 | 36 |
| Waterford | Oakland | PuroClean of Waterford Township, 20 of 36 | 36 |
| West Bloomfield | Oakland | Prime Restoration, 16 of 36 | 36 |
| White Lake | Oakland | R & S Restores Inc., 12 of 36 | 36 |
Named most often for mold remediation, by town
| Town | County | Named most often | Answers |
|---|---|---|---|
| Chesterfield Township | Macomb | Prime Restoration, 22 of 36 | 36 |
| Clinton Township | Macomb | Pure Air Mold Removal Macomb, 18 of 36 | 36 |
| Fraser | Macomb | Miracle Property Restoration, 32 of 36 | 36 |
| Macomb Township | Macomb | Prime Restoration, 26 of 36 | 36 |
| New Baltimore | Macomb | SERVPRO of Mount Clemens, New Baltimore, 31 of 36 | 36 |
| Roseville | Macomb | SERVPRO of St. Clair Shores, 24 of 36 | 36 |
| Shelby Township | Macomb | Prime Restoration, 27 of 36 | 36 |
| Sterling Heights | Macomb | Prime Restoration, 29 of 36 | 36 |
| Warren | Macomb | On Site Specialty Cleaning and Restoration, 19 of 36 | 36 |
| Washington Township | Macomb | SERVPRO of South Washington, Southwest Macomb Township, 20 of 36 | 36 |
| Auburn Hills | Oakland | ATI Restoration, 24 of 36 | 36 |
| Berkley | Oakland | Rapid Restoration 24 7, 36 of 36 | 36 |
| Birmingham | Oakland | SERVPRO of Birmingham, Troy, 26 of 36 | 36 |
| Bloomfield Hills | Oakland | DRYmedic Restoration Services of Bloomfield Hills, 26 of 36 | 36 |
| Bloomfield Township | Oakland | DRYmedic Restoration Services of Bloomfield Hills, 28 of 36 | 36 |
| Commerce Township | Oakland | DRYmedic Restoration Services of Bloomfield Hills, 13 of 36 | 36 |
| Farmington | Oakland | SERVPRO of Farmington & Farmington Hills, 28 of 36 | 36 |
| Farmington Hills | Oakland | SERVPRO of Farmington & Farmington Hills, 33 of 36 | 36 |
| Highland Township | Oakland | Great Lakes Remediation Inc, 31 of 36 | 36 |
| Huntington Woods | Oakland | SERVPRO of Oak Park/Ferndale, 15 of 36 | 36 |
| Independence Township | Oakland | DryShield Restoration & Mold Removal, 17 of 36 | 36 |
| Lyon Township | Oakland | DryShield Restoration & Mold Removal, 15 of 36 | 36 |
| Milford | Oakland | Great Lakes Remediation Inc, 18 of 36 | 36 |
| Novi | Oakland | R & S Restores Inc., 14 of 36 | 36 |
| Oakland Township | Oakland | Prime Restoration, 21 of 36 | 36 |
| Orchard Lake | Oakland | DryShield Restoration & Mold Removal, 17 of 36 | 36 |
| Orion Township | Oakland | SERVPRO of Rochester, 15 of 36 | 36 |
| Oxford | Oakland | Accu-Dry Inc., 12 of 36 | 36 |
| Rochester Hills | Oakland | Response Flood & Fire, 21 of 36 | 36 |
| Royal Oak | Oakland | Michigan Mold Team, 21 of 36 | 36 |
| Southfield | Oakland | Prime Restoration, 17 of 36 | 36 |
| Springfield Township | Oakland | DRYmedic Restoration Services of Bloomfield Hills, 9 of 36 | 36 |
| Troy | Oakland | DriForce Property Restoration, 20 of 36 | 36 |
| Waterford | Oakland | PuroClean of Waterford Township, 17 of 36 | 36 |
| West Bloomfield | Oakland | Prime Restoration, 27 of 36 | 36 |
| White Lake | Oakland | Great Lakes Remediation Inc, 26 of 36 | 36 |
Named most often for fire and smoke damage, by town
| Town | County | Named most often | Answers |
|---|---|---|---|
| Chesterfield Township | Macomb | Advance Restoration, 29 of 36 | 36 |
| Clinton Township | Macomb | Paul Davis Restoration of Oakland County, 23 of 36 | 36 |
| Fraser | Macomb | Miracle Property Restoration, 33 of 36 | 36 |
| Macomb Township | Macomb | SERVPRO of Northeast Macomb Township, 32 of 36 | 36 |
| New Baltimore | Macomb | SERVPRO of Mount Clemens, New Baltimore, 30 of 36 | 36 |
| Roseville | Macomb | SERVPRO of St. Clair Shores, 20 of 36 | 36 |
| Shelby Township | Macomb | PuroClean Restoration Services, 30 of 36 | 36 |
| Sterling Heights | Macomb | SERVPRO of West Sterling Heights, 29 of 36 | 36 |
| Warren | Macomb | ERSI Inc, 18 of 36 | 36 |
| Washington Township | Macomb | SERVPRO of South Washington, Southwest Macomb Township, 21 of 36 | 36 |
| Auburn Hills | Oakland | ATI Restoration, 33 of 36 | 36 |
| Berkley | Oakland | SERVPRO of Oak Park/Ferndale, 27 of 36 | 36 |
| Birmingham | Oakland | SERVPRO of Birmingham, Troy, 29 of 36 | 36 |
| Bloomfield Hills | Oakland | DRYmedic Restoration Services of Bloomfield Hills, 28 of 36 | 36 |
| Bloomfield Township | Oakland | DRYmedic Restoration Services of Bloomfield Hills, 29 of 36 | 36 |
| Commerce Township | Oakland | Zolman Restoration, 13 of 36 | 36 |
| Farmington | Oakland | SERVPRO of Farmington & Farmington Hills, 30 of 36 | 36 |
| Farmington Hills | Oakland | SERVPRO of Farmington & Farmington Hills, 33 of 36 | 36 |
| Highland Township | Oakland | SERVPRO of Brighton, Novi, Bloomfield, Howell, Highland, White Lake, Commerce, 15 of 36 | 36 |
| Huntington Woods | Oakland | SERVPRO of Oak Park/Ferndale, 21 of 36 | 36 |
| Independence Township | Oakland | Response Flood & Fire, 11 of 36 | 36 |
| Lyon Township | Oakland | SERVPRO of Brighton, Novi, Bloomfield, Howell, Highland, White Lake, Commerce, 11 of 36 | 36 |
| Milford | Oakland | My Dry Team Restoration Services, 12 of 36 | 36 |
| Novi | Oakland | SunGlo Disaster Restoration Specialists, 22 of 36 | 36 |
| Oakland Township | Oakland | SERVPRO of Rochester, 18 of 36 | 36 |
| Orchard Lake | Oakland | Select Restoration, 15 of 36 | 36 |
| Orion Township | Oakland | SERVPRO of Rochester, 19 of 36 | 36 |
| Oxford | Oakland | Accu-Dry Inc., 19 of 36 | 36 |
| Rochester Hills | Oakland | SERVPRO of Rochester, 29 of 36 | 36 |
| Royal Oak | Oakland | SERVPRO of Oak Park/Ferndale, 23 of 36 | 36 |
| Southfield | Oakland | Gold Star Restoration, LLC, 16 of 36 | 36 |
| Springfield Township | Oakland | Concraft Inc, 9 of 36 | 36 |
| Troy | Oakland | SERVPRO of Birmingham, Troy, 17 of 36 | 36 |
| Waterford | Oakland | PuroClean of Waterford Township, 24 of 36 | 36 |
| West Bloomfield | Oakland | DRYmedic Restoration Services of Bloomfield Hills, 26 of 36 | 36 |
| White Lake | Oakland | RestoPros of Tri-County, 14 of 36 | 36 |
No business pays to appear here, and we do not edit the counts. These counts never change the Compare Score. Read how the Compare Score works.